Stanleybet Football



Calcio

Partite Odierne(March 10, 2010)

Data Incontro : 10 Mar 2010
Codice SquadreOra Incontro1X21XX212
AFC Champions League
2626Gamba Osaka v Henan Jianye11:00 1.33 4.20 8.00 1.01 2.75 1.14
2627Pohang Steelers v Sanfrecce Hiroshima11:30 2.00 3.25 3.25 1.24 1.63 1.24
2628Singapore Armed Forces v Suwon Bluewings12:30 8.00 4.50 1.30 2.88 1.01 1.12
2629Pakhtakor v Al Shabab Ksa13:00 1.90 3.40 3.40 1.22 1.70 1.22
2630Sepahan v Al Ain14:30 1.50 3.60 6.00 1.06 2.25 1.20
2631Al Ahli Uae v Al Sadd16:30 2.10 3.25 3.05 1.28 1.57 1.24
2632Al Hilal v Mes Kerman18:25 1.50 3.75 5.50 1.07 2.23 1.18
AFC Cup
3217East Bengal v Al Ittihad10:30 3.40 3.40 1.90 1.70 1.22 1.22
Argentina Nacional B
4834Atletico De Rafaela v San Martin San Juan23:00 2.30 3.30 2.65 1.36 1.47 1.23
4835Independiente Rivadavia v Gimnasia Jujuy23:00 2.75 3.20 2.30 1.48 1.34 1.25
Austria OFB Stiegl Cup
2233Blau Weiss Linz v Rapid Vienna19:00 10.00 5.50 1.20 3.55 .00 1.07
Belgium 2e Klasse
2217Turnhout v Boussu Dour Borinage20:30 2.25 3.20 2.80 1.32 1.49 1.25
Belgium Jupiler League
9044Charleroi v Lokeren20:30 2.30 3.20 2.75 1.34 1.48 1.25
Brazil Copa do Brazil
3011America Rn v Sao Jose Ap23:00 1.20 5.50 10.00 .00 3.55 1.07
3012Brasiliense v Chapecoense Sc23:00 1.30 4.50 8.00 1.01 2.88 1.12
3017Coritiba v Luverdense Mt23:00 1.25 5.00 9.00 .00 3.21 1.10
3050Fluminense v Confianca Se23:00 1.10 7.00 16.00 .00 4.87 1.03
3051Goias v Ituiutaba Mg23:00 1.30 4.50 8.00 1.01 2.88 1.12
3052Guarani v Araguaina To23:00 1.30 4.50 8.00 1.01 2.88 1.12
3053Londrina Pr v Uberaba Mg23:00 2.30 3.30 2.65 1.36 1.47 1.23
3054Nacional Am v Asa Al23:00 2.30 3.30 2.65 1.36 1.47 1.23
3055Nautico v Ivinhema Ms23:00 1.20 5.50 10.00 .00 3.55 1.07
3056Remo v Sao Mateus Es23:00 1.55 3.50 5.50 1.07 2.14 1.21
3057Santa Cruz v America Am23:00 1.30 4.50 8.00 1.01 2.88 1.12
3058Santos v Naviairense Ms23:00 1.05 8.50 22.00 .00 6.13 1.00
3059Vitoria v Corinthians Al23:00 1.25 5.00 9.00 .00 3.21 1.10
Champions League
3082Manchester United v Milan20:45 1.75 3.25 4.30 1.14 1.85 1.24
3083Real Madrid v Lyon20:45 1.30 4.50 8.00 1.01 2.88 1.12
CONCACAF Champions League
9702Marathon Cd v Pumas23:00 2.20 3.20 2.90 1.30 1.52 1.25
9703Comunicaciones v Pachuca23:00 3.05 3.25 2.10 1.57 1.28 1.24
Copa Libertadores
9647Alianza Lima v Juan Aurich23:00 1.80 3.40 3.80 1.18 1.79 1.22
9648Independiente Medellin v Corinthians23:00 2.60 3.20 2.40 1.43 1.37 1.25
9649Nacional Uru v Banfield23:00 2.15 3.20 3.00 1.29 1.55 1.25
9676Once Caldas v Monterrey23:00 2.00 3.25 3.25 1.24 1.63 1.24
9696Caracas v Flamengo23:00 3.40 3.40 1.90 1.70 1.22 1.22
Czech Republic Gambrinus Liga
2218Teplice v Plzen18:00 1.80 3.25 4.00 1.16 1.79 1.24
Egypt Division 1
3369El Gounah v Al Moqawloon Al Arab14:00 2.25 2.60 3.50 1.21 1.49 1.37
3370Ittihad Al Shourta v El Mansurah14:00 1.50 3.30 6.80 1.03 2.22 1.23
3371El Entag El Harby v Petrojet16:15 2.45 3.10 2.60 1.37 1.41 1.26
3372Haras El Hodoud v Asyut Petroleum16:15 1.85 2.65 5.00 1.09 1.73 1.35
3373Al Ahly v El Masry18:30 1.33 3.90 9.50 .00 2.76 1.17
England Championship
7749Reading v Derby21:00 1.80 3.25 4.00 1.16 1.79 1.24
England Premiership
7752Burnley v Stoke20:45 2.50 3.00 2.65 1.36 1.41 1.29
England Unibond Premier
9064Whitby Town v North Ferriby20:45 2.35 3.35 2.55 1.38 1.45 1.22
France Ligue 1
2216Bordeaux v Auxerre19:00 1.60 3.40 5.25 1.09 2.06 1.23
France National
1222Beauvais v Creteil20:00 2.40 3.00 2.75 1.33 1.43 1.28
Germany 3rd Liga
9051Holstein Kiel v Eintracht Braunschweig10:01 2.25 3.25 2.75 1.33 1.49 1.24
9050Burghausen v Jahn Regensburg18:30 2.15 3.20 3.00 1.29 1.55 1.25
7557Cz Jena v Holstein Kiel19:00 1.90 3.30 3.50 1.21 1.70 1.23
9052Borussia Dortmund Amateurs v Werder Bremen Amateurs19:00 2.15 3.20 3.00 1.29 1.55 1.25
Germany NRW Liga
3187Rw Essen Amateurs v Wiedenbruck 200019:00 3.75 3.40 1.80 1.78 1.18 1.22
3188Wattenscheid v Kleve19:00 2.50 3.20 2.50 1.40 1.40 1.25
3191Arminia Bielefeld Amateurs v Vfb Speldorf19:00 1.40 4.00 6.60 1.04 2.49 1.15
3199Bergisch Gladbach v Fortuna Koln19:00 2.50 3.20 2.50 1.40 1.40 1.25
3200Germania Windeck v Velbert19:00 1.60 3.45 5.00 1.09 2.04 1.21
Germany Oberliga Niedersachsen West
3076Vfl Buckeburg v Ramlingen Ehlershausen20:00 3.60 3.40 1.85 1.75 1.20 1.22
Germany Oberliga NOFV Nord
3075Falkensee Finkenkrug v Malchower19:30 2.50 3.20 2.50 1.40 1.40 1.25
Germany Regionalliga Nord
2152Goslarer Ac 08 v Hertha Berlin Amateurs10:02 3.25 3.25 2.00 1.63 1.24 1.24
2153Hamburg Amateurs v Lubeck10:02 2.10 3.30 3.00 1.28 1.57 1.24
2154Oberneuland v Wilhelmshaven10:02 2.25 3.25 2.75 1.33 1.49 1.24
2155Turkiyemspor v Meuselwitz19:00 2.30 3.30 2.65 1.36 1.47 1.23
Germany Regionalliga Sud
2150Hessen Kassel v 1860 Munich Amateurs10:03 1.65 3.60 4.35 1.13 1.97 1.20
Germany Regionalliga West
3079Rotweiss Essen v Bonner19:30 1.80 3.50 3.70 1.19 1.80 1.21
Hungary Magyar Kupa
5166Debreceni v Kispest Honved18:00 1.30 4.25 8.50 .00 2.83 1.13
Paraguay Primera Division
9680Libertad v Sportivo Luqueno22:00 1.40 4.00 6.60 1.04 2.49 1.15
Portugal Liga de Honra
9681Beira Mar v Estoril20:15 1.90 3.10 3.75 1.18 1.70 1.26
Scotland Division 1
8432Ayr United v Partick Thistle20:45 2.70 3.50 2.20 1.52 1.35 1.21
Slovenia PrvaLiga
2139Interblock Ljubljana v Gorica15:00 3.30 3.20 2.00 1.62 1.23 1.25
2140Drava v Rudar Velenje15:00 2.30 3.20 2.75 1.34 1.48 1.25
2141Domzale v Nafta17:00 2.20 3.25 2.85 1.31 1.52 1.24
2142Publikum v Maribor17:00 3.70 3.20 1.90 1.72 1.19 1.26
2143Koper v Olimpija Ljubljana17:00 1.90 3.30 3.50 1.21 1.70 1.23
Stanley SuperBet
5943Dinamo Moscow v Spartak Moscow(h)17:30 1.90 4.60 3.40 1.34 1.95 1.22
5941Grasshoppers v Aarau18:45 1.50 3.85 9.00 1.08 2.70 1.29
5894Bordeaux v Auxerre19:00 1.63 3.60 6.85 1.12 2.36 1.32
5942Blau Weiss Linz v Rapid Vienna19:00 11.00 5.65 1.30 3.73 1.06 1.16
5893Real Madrid v Lyon20:45 1.40 4.70 9.00 1.08 3.09 1.21
5936Manchester United v Milan20:45 1.85 3.40 4.95 1.20 2.02 1.35
Switzerland Challenge League
2046Schaffhausen v Wohlen09:59 2.20 3.20 2.90 1.30 1.52 1.25
1970Biel Bienne v Lugano18:30 3.75 3.30 1.85 1.76 1.19 1.24
1971Kriens v Servette19:45 2.65 3.20 2.35 1.45 1.35 1.25
2045Stade Nyonnais v Locarno19:45 2.25 3.30 2.75 1.34 1.50 1.24
2047Wil v Vaduz19:45 2.10 3.20 3.10 1.27 1.57 1.25
Switzerland Super League
9682Grasshoppers v Aarau18:45 1.40 4.00 6.50 1.04 2.48 1.15
9683Bellinzona v St Gallen18:45 2.90 3.20 2.20 1.52 1.30 1.25
Turkey Super League
9769Kasimpasa v Bursaspor15:00 3.15 3.25 2.05 1.60 1.26 1.24
9770Besiktas v Buyuksehir19:00 1.50 3.60 6.00 1.06 2.25 1.20
Wales Premier League
1226Haverfordwest County v Prestatyn20:30 2.40 3.40 2.50 1.41 1.44 1.22
1227Elements Cefn Druids v Airbus20:30 5.00 4.00 1.50 2.22 1.09 1.15

Offerta Calcio Completa

Home page Calcio

Torna all Home Page