logo


Football




Match Date : 02 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
02 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
21:058212Uruguay1.403.957.00Venezuela 1.17 2.531.802.406.252.204.3051.017.06.0017.025.014.014.0
23:158210Bolivia2.353.102.75Chile 1.34 1.27 1.463.002.003.354.005.7534.015.04.5015.034.06.504.80
00:008215Argentina1.235.209.30Ecuador 1.09 3.341.472.7012.51.704.5051.018.08.5018.025.017.016.0

Match Date : 03 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
03 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
00:008211Peru2.303.002.90Colombia 1.30 1.28 1.472.952.003.404.005.5034.014.04.5014.030.07.005.00

Match Date : 08 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
08 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
19:052048Poland2.153.103.10Greece 1.27 1.27 1.552.852.053.403.705.0034.015.04.5015.030.07.505.252.481.914.6750.01.502.30
21:502049Russia2.103.103.20Czech Republic 1.25 1.27 1.572.802.053.503.705.0041.015.04.5015.030.07.505.502.671.914.1943.01.552.20

Match Date : 09 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
09 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
19:052064Netherlands1.553.555.40Denmark 1.08 1.20 2.142.002.305.102.454.4041.017.05.0017.025.011.09.503.261.923.3527.51.801.84
21:502065Germany1.703.354.45Portugal 1.13 1.23 1.912.302.154.352.804.5041.016.04.7516.027.010.07.503.261.923.3527.51.821.82

Match Date : 10 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
10 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
19:052079Spain1.753.304.20Italy 1.14 1.24 1.852.402.104.202.904.5041.016.04.7516.027.09.507.502.721.904.1040.01.602.10
21:502080Republic Of Ireland3.303.102.05Croatia 1.60 1.26 1.233.552.052.755.508.0030.015.04.5015.041.05.003.402.671.914.1943.01.552.20

Match Date : 11 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
11 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
19:052091France2.703.102.40England 1.44 1.27 1.353.352.003.004.656.5034.015.04.5015.034.06.004.002.671.914.1943.01.552.20
21:502092Ukraine2.253.003.00Sweden 1.29 1.29 1.502.902.003.503.855.5034.014.04.5014.030.07.005.252.721.904.1040.01.602.10

Match Date : 12 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
12 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
19:052050Greece2.853.002.35Czech Republic 1.46 1.29 1.323.352.003.004.906.5034.014.04.5014.034.05.754.00
21:502051Poland2.953.052.25Russia 1.50 1.28 1.293.502.002.905.007.0030.014.04.5014.034.05.503.85

Match Date : 13 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
13 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
19:052066Denmark4.003.251.80Portugal 1.79 1.24 1.164.002.102.457.509.5027.016.04.7516.041.04.503.00
21:502067Netherlands3.003.102.20Germany 1.52 1.27 1.293.402.052.855.257.0030.015.04.5015.034.05.503.70

Match Date : 14 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
14 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
19:052081Italy2.003.103.45Croatia 1.22 1.27 1.632.702.053.653.405.0041.015.04.5015.030.08.005.75
21:502082Spain1.354.207.50Republic Of Ireland 1.14 2.691.752.456.602.004.4051.017.06.2517.025.014.014.0

Match Date : 15 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
15 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
19:052093Ukraine3.203.102.10France 1.57 1.27 1.253.502.052.805.507.5030.015.04.5015.041.05.003.70
21:502108Sweden4.003.251.80England 1.79 1.24 1.164.002.102.457.509.5027.016.04.7516.041.04.503.00

Match Date : 16 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
16 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
21:502052Poland2.603.052.50Czech Republic 1.40 1.27 1.373.252.003.104.606.0034.014.04.5014.034.06.004.30
21:502053Greece3.603.251.90Russia 1.71 1.24 1.204.102.052.506.358.0029.016.04.7516.041.05.003.20

Match Date : 17 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
17 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
21:502068Denmark6.453.751.45Germany 2.37 1.18 1.055.602.351.9011.712.025.017.05.7517.051.04.302.30
21:502073Portugal3.353.202.00Netherlands 1.64 1.25 1.233.652.052.705.508.0030.015.04.7515.041.05.003.40

Match Date : 18 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
18 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
21:502084Croatia5.603.751.50Spain 2.25 1.18 1.075.502.301.9510.511.025.017.05.7517.041.04.402.35
21:502085Italy1.703.354.40Republic Of Ireland 1.13 1.23 1.902.302.154.352.804.5041.016.04.7516.027.010.07.50

Match Date : 19 Jun 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
19 Jun 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
21:502121Ukraine3.103.202.10England 1.57 1.25 1.273.502.052.805.257.5030.015.04.7515.034.05.003.70
21:502155Sweden3.453.251.95France 1.67 1.25 1.223.852.052.605.758.0030.016.04.7516.041.05.003.25

Match Date : 20 May 2012
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
20 May 20121X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
10:053362Fagiano Okayama3.403.152.00Kyoto Ps 1.64 1.26 1.222.201.55
10:053363Jef United1.503.805.45Roasso Kumamoto 1.08 1.18 2.242.021.65
10:053364Oita Trinita1.853.253.75Machida Zelvia 1.18 1.24 1.742.101.60
10:053365Tochigi Sc2.653.052.45Shonan Bellmare 1.42 1.27 1.362.201.55
10:355600Liaoning Hongyun2.053.153.25Tianjin Taida 1.24 1.26 1.602.021.65
11:055606Changchun Yatai2.153.252.95Beijing Guo'an 1.29 1.24 1.551.951.70
11:056352Callatis Mangalia1.853.253.80Dunarea Galati 1.18 1.24 1.75
11:052499Gwangju Sangmu4.253.301.75Jeonbuk Motors 1.86 1.24 1.141.652.02
11:052504Gyeongnam2.853.152.25Seongnam Ilhwa 1.50 1.26 1.311.951.70
11:355842Kufstein2.103.253.05Wacker Innsbruck Amateurs 1.28 1.24 1.57
13:055540Numancia2.253.052.90Barcelona B 1.29 1.27 1.492.902.003.503.805.5041.014.04.5014.034.06.605.003.751.972.8924.02.021.65
13:055737Mirandes1.603.355.30Atletico Baleares 1.08 1.23 2.05
13:055662Jippo2.203.152.95Hifk 1.30 1.26 1.522.802.103.353.705.5034.015.04.5015.030.07.005.002.961.903.7831.01.652.00
13:357532Naftan Novopolotsk3.203.102.10Fc Minsk(n) 1.57 1.27 1.25
13:353336Torino1.304.458.60Modena 1.13 2.931.652.557.503.191.913.4826.01.701.95
13:355853Willem1.953.303.40Den Bosch 1.23 1.24 1.672.552.203.503.305.0041.016.04.9016.027.08.005.753.331.923.2726.51.901.75
14:055451Blokhus6.304.201.40Viborg 2.52 1.15 1.051.452.45
14:055901Fyn1.146.7011.5Skjold 4.23
14:055902Lolland Falster Alliancen3.353.851.80Aarhus Fremad 1.79 1.17 1.23
14:055903Thisted1.454.055.75Kjellerup 1.07 1.16 2.38
14:055908Avarta2.453.402.45Sollerod Vedbaek 1.42 1.23 1.42
14:055909Fc Amager1.654.053.85Herlev 1.17 1.16 1.97
14:055910Nordvest1.803.603.60Vanlose If 1.20 1.20 1.80
14:056438Ac Kajaani3.954.251.60Gbk 2.05 1.14 1.16
14:056439Santa Claus2.053.852.75Hauiputaan Pallo 1.34 1.17 1.60
14:056440Tp 471.754.003.45Fc Ypa 1.22 1.16 1.85
14:056441Warkaus Jk2.354.002.30Kpv 1.48 1.16 1.46
14:355452Bronshoj3.403.301.95Esbjerg 1.67 1.24 1.231.602.10
14:405607Guangzhou Pharmaceutical1.354.107.80Qingdao Zhongneng 1.15 2.691.652.02
14:506444Gombak United Fc1.703.354.40Harimau Muda B 1.13 1.23 1.90
14:506445Tanjong Pagar United2.803.202.25Houngang United 1.49 1.25 1.32
15:0553871. Fc Neubrandenburg 042.753.302.25Optik Rathenow 1.50 1.24 1.34
15:055388Anker Wismar4.303.401.70Union Berlin Amateurs 1.90 1.22 1.13
15:055389Bfc Viktoria Berlin2.103.502.85Germania Schoneiche 1.31 1.21 1.57
15:055390Fsv Union Furstenwalde4.203.301.75Hansa Rostock Amateurs 1.85 1.24 1.14
15:055400Lichterfelder5.003.501.60Malchower 2.06 1.21 1.10
15:055406Sv Altludersdorf2.553.402.35Bfc Dynamo 1.46 1.22 1.39
15:055410Torgelower Greif2.203.502.70Neustrelitz 1.35 1.21 1.52
15:055499Lorenskog3.304.201.75Asker 1.85 1.14 1.24
15:055915Sollentuna United1.553.904.70Stromsberg 1.11 1.17 2.13
15:355854Vvv Venlo1.603.654.70Helmond 1.11 1.19 2.052.152.304.352.604.4041.016.05.5016.025.010.07.754.302.012.6220.02.201.55
15:355895Gent1.553.854.80Cercle Brugge 1.11 1.17 2.142.102.254.752.454.4041.017.05.7517.025.010.07.755.002.122.3317.02.451.45
16:059170Lanciano2.202.853.20Siracusa 1.24 1.30 1.51
16:051364Atvidaberg2.453.052.65Kalmar 1.36 1.27 1.423.002.053.204.006.0034.014.04.5014.034.06.254.603.331.923.2726.51.901.75
16:051407Bk Hacken1.553.605.25Djurgarden 1.08 1.20 2.142.102.254.752.454.4041.017.05.2517.025.011.09.503.751.972.8924.02.021.65
16:053331Szombathelyi Haladas2.353.102.75Diosgyor 1.34 1.27 1.461.701.95
16:053332Zalaegerszeg3.203.202.05Paksi Se 1.60 1.25 1.251.622.05
16:053337Ascoli1.503.356.75Crotone 1.23 2.241.952.305.503.351.923.2627.51.821.82
16:053338Brescia2.503.002.65Livorno 1.36 1.29 1.413.102.003.253.721.903.0130.01.951.70
16:053339Cittadella2.302.853.05Juve Stabia 1.27 1.31 1.472.952.003.403.271.923.3326.51.751.90
16:053340Grosseto2.602.403.20Empoli 1.25 1.43 1.373.102.003.253.451.913.2028.01.901.75
16:053341Gubbio1.953.053.70Albinoleffe 1.19 1.28 1.672.602.053.853.301.913.3327.01.801.84
16:053342Nocerina2.603.052.50Padova 1.40 1.27 1.373.252.003.102.891.973.7524.01.652.00
16:053343Sassuolo1.403.907.10Reggina 1.17 2.521.802.406.253.401.923.2028.01.871.77
16:053344Vicenza1.753.304.25Bari 1.14 1.24 1.862.402.104.203.721.903.0130.01.951.70
16:053366Vmfd Zalgris3.252.952.15Ekranas Panevezy(n) 1.55 1.29 1.242.101.60
16:055383Bergedorf1.603.604.75Halstenbek Rellingen 1.11 1.20 2.05
16:055384Germania Schnelsen2.253.352.70Condor Hamburg 1.35 1.23 1.50
16:055425Breitenfelder Sv4.453.551.65Heikendorfer 1.97 1.20 1.13
16:055426Etsv Weiche Flensburg1.903.403.40Flensburg 08 1.22 1.22 1.70
16:055429Lubeck Amateurs1.653.804.10Fc Sylt 1.15 1.18 1.97
16:055430Sv Todesfelde1.454.505.00Husumer 1.10 1.12 2.37
16:055431Vfr Neumunster2.153.602.70Holstein Kiel Amateurs 1.35 1.20 1.54
16:055453Naestved2.453.402.45Fc Roskilde 1.42 1.23 1.421.701.95
16:055454Skive2.303.252.70Ab Copenhagen 1.35 1.24 1.471.751.90
16:055455Vejle Boldklub Kolding1.503.955.25Hjorring 1.09 1.17 2.251.552.20
16:055487Bodo Glimt1.903.303.55Sandefjord 1.21 1.24 1.712.502.203.603.254.8041.016.04.9016.025.08.006.004.302.012.6220.02.201.55
16:055984Arameiska-syrianska2.853.152.25Nykoping 1.50 1.26 1.31
16:056906Astoria Walldorf3.203.851.85Vfr Mannheim 1.75 1.17 1.25
16:056907Fsv Hollenbach3.503.201.95Neckarelz 1.67 1.25 1.21
16:056908Illertissen1.703.404.35Villingen 1.13 1.22 1.91
16:056909Offenburger Fv1.953.353.30Kehler 1.23 1.23 1.66
16:056910Reutlingen3.853.351.80Ulm 1.79 1.23 1.17
16:056911Stuttgart Kickers Amateurs2.453.402.45Nottingen 1.42 1.23 1.42
16:055370Fc Viktoria Cologne1.504.005.15Huls 1.09 1.16 2.25
16:055371Schwarz Weiss Essen1.503.805.50Sv Schermbeck 1.08 1.18 2.25
16:055372Siegen1.195.809.90Vfb Homberg 1.06 3.66
16:055373Tus Dornberg1.953.403.25Vfb Speldorf 1.24 1.22 1.66
16:055374Westfalia Herne3.253.601.90Rot Weiss Ahlen 1.71 1.20 1.24
16:055375Westfalia Rhynern2.903.602.05Bergisch Gladbach 1.61 1.20 1.31
16:055858Oostende3.203.352.00Waasland 1.64 1.23 1.253.452.152.655.507.5030.016.04.7516.041.05.003.403.951.982.7722.02.101.60
16:055871Westerlo2.003.203.35Eupen 1.23 1.25 1.642.652.153.453.405.0041.015.04.7515.030.08.005.504.302.012.6220.02.201.55
16:205549Bella Vista5.003.501.60Defensor Sporting 2.06 1.21 1.10
16:355500Senja2.004.002.75Frigg 1.33 1.16 1.63
16:355632Sturm Graz Amateurs2.253.202.80Fc Pasching 1.32 1.25 1.49
17:054854Luton2.353.102.75York(n) 1.34 1.27 1.463.002.003.354.005.7534.015.04.5015.034.06.504.801.751.90
17:058301Aalborg1.453.905.95Hb Koge 1.06 1.17 2.361.902.355.602.304.3041.017.06.0017.025.011.011.03.951.982.7722.02.101.60
17:058302Brondby3.603.301.90Nordsjaelland 1.72 1.24 1.213.752.152.506.358.0029.016.04.7516.041.05.003.203.261.923.3527.51.801.84
17:058303Horsens2.153.153.10Aarhus Gf 1.28 1.27 1.562.752.103.453.705.0034.015.04.5015.030.07.505.253.331.913.3027.01.841.80
17:058304Midtjylland3.153.252.05Fc Copenhagen 1.60 1.24 1.263.502.102.705.257.5030.016.04.7516.034.05.003.403.331.923.2726.51.901.75
17:058305Odense1.653.554.45Lyngby 1.13 1.20 1.972.202.254.302.654.5041.017.05.0017.027.010.07.503.951.982.7722.02.101.60
17:058306Silkeborg1.953.253.45Sonderjyske 1.22 1.25 1.672.602.153.553.255.0041.016.04.7516.030.08.005.753.331.923.2726.51.901.75
17:058348Grasshoppers2.603.202.40Zurich 1.43 1.25 1.373.052.202.854.656.0030.015.04.7515.030.06.004.153.751.972.8924.02.001.65
17:058349Luzern2.003.203.30Thun 1.23 1.25 1.622.502.203.603.355.2041.015.04.7515.027.08.005.503.261.923.3527.51.801.84
17:058350Servette3.853.301.80Basel 1.78 1.23 1.163.802.302.306.758.5025.016.04.9016.041.04.503.105.232.222.2015.02.601.40
17:058351Young Boys1.903.253.60Sion 1.20 1.24 1.712.452.253.603.254.8041.015.04.9015.025.08.006.353.011.903.7230.01.701.95
17:059147Pro Vercelli2.202.903.20Taranto 1.25 1.30 1.52
17:059165Monza2.152.803.45Esperia Viareggio 1.22 1.32 1.55
17:059168Pavia2.102.803.60Spal 1.20 1.33 1.57
17:059171Cremonese2.002.903.70Trapani 1.18 1.30 1.63
17:059173Latina1.903.003.95Triestina 1.16 1.28 1.71
17:059177Piacenza1.853.004.20Ac Prato 1.14 1.28 1.75
17:059213Neapolis Frattese2.002.853.85Vibonese 1.18 1.32 1.64
17:059225Aprilia2.102.753.70Chieti 1.19 1.34 1.58
17:059226Paganese2.352.753.10Vigor Lamezia 1.27 1.34 1.46
17:053333Honved2.503.252.45Debreceni 1.41 1.24 1.401.652.02
17:055087Traeff3.454.001.75Fk Fyllingsdalen 1.85 1.16 1.22
17:055114Albion Rovers1.953.303.35Stranraer 1.23 1.23 1.662.602.153.553.255.0041.016.04.7516.030.08.005.502.021.65
17:055157Motala1.853.703.30Karlskrona 1.23 1.19 1.74
17:055228Instituto Cordoba1.603.405.20Almirante Brown 1.09 1.22 2.06
17:055621Desamparados San Juan2.553.052.55Ferro Carril Oeste 1.39 1.27 1.39
17:055843Altach Amateurs1.653.504.50Sv Hall 1.12 1.21 1.97
17:055844Fc Pinzgau Saalfelden3.103.302.05Salzburg Amateurs 1.60 1.23 1.26
17:055848Usk Anif1.205.709.60Fc Hard 1.07 3.58
17:056346Fjolnir1.803.403.80Bolungarvik 1.18 1.22 1.791.502.30
17:056794Ksv Oudenaarde2.203.202.90Virton 1.30 1.25 1.522.702.153.403.705.5034.015.04.7515.029.07.005.00
17:059210Rimini2.102.853.50Cuneo 1.21 1.31 1.57
17:059211Virtus Entella2.102.853.50Casale 1.21 1.31 1.57
17:055505Dinamo Bucharest1.453.656.70Astra Ploiesti 1.19 2.362.052.106.002.254.4067.017.05.2517.027.012.012.02.961.903.7831.01.652.02
17:055512Rapid Bucharest1.653.155.30Otelul Galati 1.08 1.26 1.982.302.005.002.704.4051.015.04.5015.028.010.59.502.721.904.1040.01.602.10
17:054400Salzburg1.853.253.80Ried(n) 1.18 1.24 1.752.101.60
17:205633Lask Linz Amateurs3.203.302.00Fc Wels 1.62 1.23 1.25
17:355486Vitesse1.703.254.60Rkc Waalwijk 1.12 1.24 1.902.252.254.152.854.4041.015.04.9015.025.010.07.754.802.072.4118.02.301.50
17:355550Cerro Largo1.653.304.90Racing Club Montevideo 1.10 1.23 1.97
17:355985Gute2.103.203.10Konyaspor 1.27 1.25 1.57
18:059148Sorrento1.852.954.30Carpi 1.14 1.29 1.75
18:055098Lks Nieciecza2.053.103.30Kolejarz Stroze 1.23 1.26 1.60
18:055099Olimpia Elblag3.353.202.00Dolcan Zabki 1.64 1.25 1.23
18:055100Olimpia Grudziadz2.053.103.30Flota Swinoujscie 1.23 1.26 1.60
18:055104Piast Gliwice1.603.554.80Katowice 1.10 1.20 2.04
18:055107Pogon Szczecin1.453.606.80Wisla Plock 1.20 2.35
18:055108Polonia Bytom1.703.354.40Arka Gdynia 1.13 1.23 1.90
18:055109Ruch Radzionkow1.753.304.20Gornik Polkowice 1.14 1.24 1.85
18:055110Sandecja Nowy Sacz2.153.053.15Gornik Leczna 1.26 1.28 1.55
18:055113Warta Poznan2.903.102.25Zawisza Bydgoszcz 1.50 1.27 1.30
18:055849Wsg Wattens1.304.408.50Austria Salzburg 1.13 2.90
18:051428Brommapojkarna1.903.253.60Jonkopings Sodra 1.20 1.24 1.712.502.203.603.255.0041.015.04.7515.027.08.006.354.302.012.6220.02.201.55
18:055150Utsiktens4.003.651.70Orgryte 1.91 1.19 1.16
18:056412Borac Banja Luka1.553.655.20Slavia Sarajevo 1.09 1.19 2.14
18:056413Fk Olimpik Sarajevo1.354.656.40Leotar 1.05 1.11 2.69
18:056414Gosk Gabela1.454.305.30Nk Celik Zenica 1.08 1.14 2.37
18:056415Nk Travnik1.454.155.50Rudar Prijedor 1.07 1.15 2.37
18:056416Nk Zvijezda Gradacac2.853.502.10Fk Sarajevo 1.57 1.21 1.31
18:056417Sloboda Tuzla1.206.009.00Velez Mostar 1.06 3.60
18:056418Zeljeznicar1.156.3511.5Kozara Gradiska 1.05 4.09
18:056419Zrinjski Mostar2.353.152.70Siroki Brijeg 1.35 1.26 1.45
18:056446Domzale3.653.351.85Olimpija Ljubljana 1.75 1.23 1.19
18:056447Maribor1.753.503.90Koper 1.17 1.21 1.84
18:056448Mura1.235.109.70Nk Celje 1.09 3.34
18:056449Rudar Velenje1.404.156.30Nk Nafta 1.05 1.15 2.50
18:056456Triglav2.653.352.30Gorica 1.48 1.23 1.36
18:105515Airdrie United2.053.203.20Dumbarton 1.25 1.25 1.602.752.053.553.405.0041.015.04.7515.030.07.505.502.021.65
18:251429Umea3.603.251.90Halmstad 1.71 1.24 1.203.602.202.506.358.0027.015.04.7515.041.05.003.253.261.923.3527.51.801.84
18:351408Aik Stockholm1.553.605.25Norrkoping 1.08 1.20 2.142.102.254.752.454.4041.017.05.2517.025.011.09.503.331.903.3527.01.851.79
18:351409Mjallby1.603.505.00Gefle If 1.10 1.21 2.062.152.254.502.554.5041.017.05.0017.027.010.09.503.201.913.4528.01.751.90
18:351410Orebro1.853.303.75Syrianska 1.19 1.24 1.762.452.203.703.154.7541.016.04.7516.027.08.256.753.331.913.3027.01.841.80
18:355117Dac 190415.05.601.15Zilina 4.08 1.0716.02.251.6024.025.025.018.010.018.067.04.751.552.101.60
18:355118Kosice2.903.102.25Senica 1.50 1.27 1.303.601.952.955.006.6034.015.04.5015.041.05.503.801.452.45
18:355119Nitra6.503.751.45Trnava 2.38 1.19 1.056.002.102.0512.012.025.016.05.9016.067.04.402.251.701.95
18:355122Ruzomberok2.203.103.00Banska Bystrica 1.29 1.27 1.522.901.953.653.655.5041.015.04.5015.034.06.705.251.751.90
18:355123Tatran Presov2.853.052.30Slovan Bratislava 1.47 1.27 1.313.601.952.955.006.2034.014.04.5014.041.05.503.951.502.30
18:355124Zlate Moravce2.453.102.60As Trencin 1.37 1.26 1.413.151.903.504.006.0034.015.04.5015.034.06.004.601.901.75
18:356442Kemi Kings1.504.404.60Pk 37 1.12 1.13 2.25
19:053334Videoton1.225.1010.5Lombard Papa 1.09 3.431.502.30
19:053345Sampdoria2.303.402.60Pescara 1.37 1.22 1.472.952.003.402.202.225.2310.01.402.60
19:054414Aalesund1.903.303.50Brann 1.21 1.23 1.702.502.203.603.255.0041.015.04.9015.027.08.006.003.951.982.7722.02.101.60
19:054415Lillestrom1.853.303.70Sogndal 1.19 1.23 1.742.402.253.703.104.9041.015.04.9015.027.08.006.353.201.943.3528.01.791.85
19:054416Sandnes Ulf2.903.252.15Molde 1.53 1.23 1.293.452.152.655.007.0029.015.04.7515.034.05.253.603.951.982.7722.02.101.60
19:054417Stabaek3.603.401.85Haugesund 1.75 1.22 1.203.702.252.406.358.0027.015.05.0015.041.04.903.103.751.972.8924.02.021.65
19:054420Tromso1.703.404.40Viking 1.13 1.23 1.922.252.254.152.854.4041.015.05.0015.025.010.07.503.261.923.3527.51.801.84
19:055321Antofagasta1.853.303.70Rangers De Talca 1.19 1.23 1.742.402.253.703.104.9041.015.04.9015.027.08.006.353.331.913.3027.01.841.80
19:055344Ibv Vestmannaeyjar1.753.304.20Fylkir 1.14 1.24 1.852.252.303.952.954.4041.016.04.9016.025.09.007.003.481.913.1926.01.951.70
19:055489Alta3.303.252.00Sarpsborg 1.64 1.25 1.243.552.152.605.508.0027.015.04.9015.041.05.203.354.802.072.4118.02.301.50
19:055490Baerum3.453.401.90Ham Kam 1.71 1.23 1.223.602.202.505.758.0025.016.05.0016.041.04.803.255.002.122.3317.02.451.45
19:055491Hodd2.103.303.00Bryne 1.28 1.24 1.572.652.153.453.655.2534.016.04.9016.027.07.005.254.302.012.6220.02.201.55
19:055492Mjondalen4.503.501.65Start 1.97 1.21 1.124.302.252.207.7510.025.016.05.2516.041.04.402.704.302.012.6220.02.201.55
19:055493Notodden1.803.453.75Strommen 1.18 1.22 1.802.352.253.853.104.5041.016.05.0016.025.08.256.754.302.012.6220.02.201.55
19:055494Ranheim1.803.403.80Kongsvinger 1.18 1.22 1.792.352.253.853.104.5041.016.05.0016.025.08.506.753.951.982.7722.02.101.60
19:055541Real Murcia1.803.254.00Gimnastic 1.16 1.24 1.792.452.104.003.054.5051.016.04.7516.028.08.507.003.331.923.2726.51.901.75
19:055732Huracan Valencia1.803.004.45Lucena 1.13 1.28 1.79
19:055733Lugo1.753.204.35Eibar 1.13 1.25 1.84
19:055851Seekirchen2.503.202.50St Johann 1.40 1.25 1.40
19:055151Karlstad4.003.401.75Oddevold 1.84 1.22 1.16
19:055720Academica6.503.701.45Sporting Lisbon(n) 2.36 1.195.602.351.9012.012.025.016.05.7516.067.04.402.253.331.913.3227.01.871.77
19:355734Badalona2.253.003.00Tenerife 1.29 1.29 1.50
19:355461Tecnico Universitario2.853.052.30Emelec 1.47 1.27 1.312.021.65
20:055483Panathinaikos2.003.103.45Aek Athens 1.22 1.27 1.632.751.953.953.355.0051.015.04.5015.034.07.505.752.671.914.1943.01.552.20
20:055484Paok1.853.153.85Atromitos Athens 1.17 1.25 1.732.551.954.403.104.7051.015.04.5015.029.08.256.652.671.914.1943.01.552.20
20:055740Palencia1.753.204.35Lorca Atletico 1.13 1.25 1.84
20:055503Cluj1.953.153.55Steaua Bucharest 1.20 1.26 1.672.651.954.153.205.0051.015.04.5015.034.07.756.002.721.904.1040.01.602.10
20:055513Vaslui1.403.757.75U Cluj 1.19 2.532.002.156.002.154.4067.017.05.7517.025.013.513.52.721.904.1040.01.602.10
20:056829Egypt2.253.102.90Cameroon(n) 1.30 1.27 1.50
21:051124Olimpo Bahia Blanco2.903.002.30Independiente 1.47 1.28 1.303.402.002.955.007.0030.014.04.5014.034.05.504.002.671.914.1943.01.552.20
21:054421Rosenborg1.404.006.75Odd Grenland 1.16 2.511.752.556.002.154.4051.016.06.5016.025.012.512.04.802.072.4118.02.301.50
21:055308Montreal Impact Academy1.156.1012.5St Catharines Wolves 1.05 4.101.333.2514.01.352.75
21:055353Fbc Melgar1.553.455.60Universitario De Deportes 1.07 1.21 2.131.901.75
21:055542Xerez3.703.301.85Deportivo La Coruna 1.74 1.23 1.194.252.052.456.357.7529.016.04.7516.051.04.703.103.751.972.8924.02.021.65
21:055735Albacete1.653.304.95Orihuela 1.10 1.24 1.98
21:055736Jaen1.953.053.65Ponferradina 1.19 1.27 1.66
21:055738Cadiz1.903.203.65Real Madrid B 1.19 1.25 1.71
21:056795Tienen1.853.453.55Union Royale Sportive Du Centre 1.20 1.22 1.752.402.253.703.104.9041.015.05.0015.027.08.006.00
21:205354Sport Huancayo1.953.303.40Leon De Huanuco 1.23 1.24 1.671.771.87
21:355229Gimnasia Jujuy3.203.002.15Boca Unidos 1.55 1.29 1.25
21:355355Inti Gas1.354.058.00Cobresol Fbc 1.16 2.691.701.95
21:355551Penarol2.303.202.75Nacional De Football 1.34 1.25 1.48
22:058772Botafogo2.103.153.15Sao Paulo Sp 1.26 1.26 1.572.702.103.503.705.0034.015.04.5015.030.07.505.253.331.903.3527.01.851.79
22:058773Corinthians1.953.203.50Fluminense 1.21 1.25 1.672.602.153.553.255.0041.015.04.7515.030.08.006.003.261.923.3527.51.821.82
22:058774Internacional1.653.504.50Coritiba 1.12 1.21 1.972.202.254.302.654.5041.017.05.0017.027.010.07.753.261.923.3527.51.821.82
