Stanleybet Football

logo


Football


Data Incontro : 19 Nov 2008
Codice SquadreOra Incontro1X21XX212
Asia World Cup Qualifications (AFC)
6356Bahrain v Australia16:00 4.60 3.25 1.70 1.90 1.12 1.24
6357United Arab Emirates v Iran16:15 3.60 3.25 1.90 1.71 1.20 1.24
6358Qatar v Japan17:30 2.80 3.20 2.25 1.49 1.32 1.25
6359Saudi Arabia v South Korea17:30 2.30 3.20 2.75 1.34 1.48 1.25
Croatia Prva HNL
6608Rijeka v Dinamo Zagreb20:30 3.30 3.20 2.00 1.62 1.23 1.25
England Blue Square North
6450Gateshead v Kings Lynn20:45 2.10 3.50 2.85 1.31 1.57 1.21
England Ryman Premier
6545Horsham v Wealdstone20:45 1.80 3.60 3.60 1.20 1.80 1.20
England Unibond Premier
6535Boston Utd v Frickley Athletic20:45 1.90 3.40 3.40 1.22 1.70 1.22
6536Fc United v Eastwood Town20:45 3.35 3.50 1.90 1.71 1.23 1.21
Europe World Cup Qualification (UEFA)
6353San Marino v Czech Republic20:30 67.00 9.00 1.01 7.93 .00 .00
Germany Oberliga NOFV Sud
8383Aue Amateurs v Lokomotive Leipzig12:30 2.25 3.25 2.75 1.33 1.49 1.24
Hungary Magyar Kupa
8591Siofok v Szombathelyi Haladas13:00 1.75 3.30 4.20 1.14 1.85 1.24
8592Lombard Papa v Gyor17:00 4.70 3.40 1.65 1.97 1.11 1.22
8593Pecs v Dunaujvarosi17:00 1.15 5.50 16.00 .00 4.09 1.07
Internationals matches
6748Tanzania v Mozambique12:00 2.25 3.20 2.80 1.32 1.49 1.25
8388Togo v Rwanda12:00 1.75 3.35 4.10 1.15 1.84 1.23
6361Malta v Iceland14:30 4.33 3.40 1.70 1.90 1.13 1.22
6749Ghana v Tunisia15:00 1.85 3.20 3.80 1.17 1.74 1.24
6750Oman v Paraguay15:00 4.40 3.40 1.70 1.92 1.13 1.23
6362Azerbaijan v Albania17:00 2.60 3.40 2.30 1.47 1.37 1.22
6363Serbia v Bulgaria17:30 1.85 3.30 3.70 1.19 1.74 1.23
6364Slovakia v Liechtenstein17:30 1.08 7.50 18.00 .00 5.29 1.02
6366Montenegro v Macedonia17:30 2.00 3.20 3.30 1.23 1.62 1.25
6365Cyprus v Belarus18:00 2.20 3.20 2.90 1.30 1.52 1.25
6370Israel v Ivory Coast18:00 2.50 3.00 2.62 1.36 1.40 1.28
6751Egypt v Benin18:00 1.28 4.50 9.00 .00 3.00 1.12
6367Ukraine v Norway19:00 1.70 3.40 4.30 1.13 1.90 1.22
6368Romania v Georgia19:30 1.30 4.50 8.00 1.01 2.88 1.12
6369South Africa v Cameroon19:30 2.90 3.20 2.20 1.52 1.30 1.25
6752Morocco v Zambia20:00 1.53 3.60 5.50 1.07 2.18 1.20
6371Denmark v Wales20:15 1.50 3.60 6.00 1.06 2.25 1.20
6373Slovenia v Bosnia Herzegovina20:15 2.00 3.20 3.30 1.23 1.62 1.25
6372Greece v Italy20:30 3.00 3.00 2.25 1.50 1.29 1.29
6374Austria v Turkey20:30 2.90 3.20 2.20 1.52 1.30 1.25
6375Luxembourg v Belgium20:30 9.00 5.00 1.25 3.21 1.00 1.10
6376Switzerland v Finland20:30 1.55 3.60 5.25 1.08 2.14 1.20
6377Netherlands v Sweden20:45 1.60 3.40 5.25 1.09 2.06 1.23
6378Northern Ireland v Hungary20:45 2.30 3.25 2.70 1.35 1.47 1.24
6379Germany v England20:45 2.10 3.10 3.20 1.25 1.57 1.27
6380France v Uruguay21:00 1.65 3.25 5.00 1.09 1.97 1.24
6381Republic Of Ireland v Poland21:00 2.10 3.25 3.05 1.28 1.57 1.24
6382Scotland v Argentina21:00 5.25 3.40 1.60 2.06 1.09 1.23
6383Spain v Chile22:00 1.30 4.35 8.50 1.00 2.88 1.13
6384Brazil v Portugal23:00 1.80 3.25 4.00 1.16 1.79 1.24
6385Colombia v Nigeria23:00 1.90 3.25 3.60 1.20 1.71 1.24
6753Venezuela v Angola23:00 1.70 3.40 4.30 1.13 1.90 1.22
North and Central America World Cup Qualifications (CONCACAF)
6762Suriname v Haiti20:30 2.30 3.20 2.75 1.34 1.48 1.25
6763Usa v Guatemala23:00 1.30 4.50 8.25 1.01 2.91 1.12
6764Trinidad And Tobago v Cuba23:00 1.22 5.00 11.00 .00 3.44 1.10
6765Honduras v Mexico23:00 2.75 2.50 2.85 1.31 1.33 1.40
6766Jamaica v Canada23:00 1.40 3.75 7.75 1.02 2.53 1.19
6767El Salvador v Costa Rica23:00 2.50 3.20 2.50 1.40 1.40 1.25
Peru Primera Division
6581Coronel v Fbc Melgar19:30 2.25 3.25 2.75 1.33 1.49 1.24
Poland Puchar Polski
6737Polonia Warsaw v Jagiellonia16:45 1.55 3.50 5.50 1.07 2.14 1.21
6738Belchatow v Lech Poznan17:00 1.70 3.40 4.40 1.13 1.92 1.23
6739Odra Wodzislaw v Gornik Zabrze18:00 2.25 3.20 2.80 1.32 1.49 1.25
6740Slask Wroclaw v Cracovia18:45 1.70 3.40 4.40 1.13 1.92 1.23
South America Copa Sudamericana
6609Internacional v Chivas23:00 1.65 3.25 5.00 1.09 1.97 1.24
Stanley SuperBet
8573M Magnitogorsk v Karpat(h)16:00 1.35 6.00 7.75 1.10 3.38 1.15
8569Romania v Georgia19:30 1.40 4.75 9.00 1.08 3.11 1.21
8574Blues v Bern(h)19:30 1.60 5.25 4.50 1.23 2.42 1.18
8570Luxembourg v Belgium20:30 9.50 5.25 1.35 3.38 1.07 1.18
8572Rijeka v Dinamo Zagreb20:30 3.75 3.40 2.10 1.78 1.30 1.35
8571Jamaica v Canada23:00 1.43 4.50 8.50 1.09 2.94 1.22
Youth Internationals matches
8384Poland v Ukraine(m)10:03 2.30 3.15 2.75 1.33 1.47 1.25
8385Cyprus v Belarus(m)10:03 2.10 3.25 3.05 1.28 1.57 1.24
8386Bosnia Herzegovina v Montenegro(m)10:03 2.35 3.10 2.75 1.34 1.46 1.27
8387Greece v Switzerland(m)10:03 2.00 3.25 3.25 1.24 1.63 1.24
8338Romania U21 v Bulgaria U2113:00 1.75 3.20 4.35 1.13 1.84 1.25
8339Israel U21 v Serbia U2115:30 2.50 3.20 2.50 1.40 1.40 1.25
8340Netherlands U21 v Sweden U2118:00 1.50 3.60 6.00 1.06 2.25 1.20
8341Denmark U21 v France U2118:15 2.60 3.20 2.40 1.43 1.37 1.25

Data Incontro : 20 Nov 2008
Codice SquadreOra Incontro1X21XX212
Belarus Cup
8408Torpedo Zhodino v Lokomotiv 96 Vitebsk12:00 3.10 2.95 2.20 1.51 1.26 1.29
8409Fc Minsk v Bate Borisov13:00 9.50 4.50 1.27 3.05 .00 1.12
Brazil Serie A
6574Figueirense v Nautico23:00 1.75 3.45 4.00 1.16 1.85 1.22
England Blue Square North
6451Hinckley United v Redditch20:45 1.65 3.60 4.40 1.13 1.98 1.20
England Blue Square Premier
6411Crawley Town v Ebbsfleet United20:45 1.70 3.40 4.35 1.13 1.91 1.22
South America Copa Sudamericana
6610Estudiantes v Argentinos Jrs23:00 1.60 3.25 5.50 1.07 2.04 1.24

Data Incontro : 21 Nov 2008
Codice SquadreOra Incontro1X21XX212
Argentina Apertura
8609Arsenal Sarandi v Newell's21:00 2.05 3.30 3.10 1.26 1.60 1.23
8610Banfield v Huracan23:00 1.85 3.30 3.70 1.19 1.74 1.23
Austria 1e Liga
8594Leoben v Salzburg Amateurs19:00 2.45 3.35 2.45 1.42 1.42 1.23
8595Fc Lustenau v Austria Lustenau19:00 2.55 3.05 2.55 1.39 1.39 1.27
8596Vocklabruck v Grodig19:00 1.90 3.40 3.40 1.22 1.70 1.22
8597Fc Magna Neustadt v St Polten19:00 1.70 3.40 4.30 1.13 1.90 1.22
8598Gratkorn v Austria Vienna Amateurs19:00 2.40 3.30 2.55 1.39 1.44 1.24
Belgium 2e Klasse
7098Namur v Fc Liege20:30 2.50 3.20 2.50 1.40 1.40 1.25
England Championship
6676Swansea v Birmingham20:45 2.60 3.20 2.40 1.43 1.37 1.25
England League 2
6479Grimsby v Bournemouth20:45 2.30 3.25 2.70 1.35 1.47 1.24
Germany 2nd Bundesliga
6940Ahlen v Ingolstadt18:00 2.20 3.20 2.90 1.30 1.52 1.25
6941Aachen v Osnabruck18:00 1.45 3.75 6.50 1.05 2.38 1.19
6942Duisburg v Fsv Frankfurt18:00 1.45 3.75 6.50 1.05 2.38 1.19
Germany 3rd Liga
6582Fortuna Dusseldorf v Braunschweig19:00 1.55 3.50 5.50 1.07 2.14 1.21
6595Rw Erfurt v Stuttgart Amateurs19:00 1.75 3.40 4.00 1.16 1.84 1.22
6596Jahn Regensburg v Union Berlin19:00 3.00 3.10 2.20 1.52 1.29 1.27
Germany Bundesliga
6830Karlsruher v Borussia Dortmund20:30 2.90 3.00 2.30 1.47 1.30 1.28
Italy Serie B
6772Piacenza v Avellino20:45 1.80 3.00 4.50 1.13 1.80 1.29
Japan J2 League
8362Sanfrecce Hiroshima v Thespa Kusatsu23:00 1.25 5.00 9.00 1.00 3.21 1.10
8363Tokushima Vortis v Sagan Tosu23:00 5.50 3.75 1.50 2.23 1.07 1.18
8364Yokohama Fc v Vegalta Sendai23:00 4.20 3.50 1.70 1.91 1.14 1.21
Netherlands Eredivisie
6950Volendam v Roda20:45 2.65 3.40 2.25 1.49 1.35 1.22
Netherlands Jupiler League
7231Rkc Waalwijk v Eindhoven20:00 1.40 3.65 8.00 1.01 2.51 1.19
7232Almere v Zwolle20:00 2.80 3.40 2.15 1.54 1.32 1.22
7233Bv Veendam v Emmen20:00 1.65 3.50 4.50 1.12 1.97 1.21
7234Cambuur v Stormvogels20:00 1.60 3.50 5.00 1.10 2.06 1.21
7235Top Oss v Roosendaal20:00 2.35 3.40 2.55 1.39 1.46 1.22
7236Excelsior v Dordrecht20:00 1.45 4.00 5.75 1.06 2.36 1.16
7237Helmond v Vvv Venlo20:00 3.00 3.30 2.10 1.57 1.28 1.24
7238Fortuna Sittard v Agovv20:00 2.20 3.30 2.80 1.32 1.51 1.23
7239Haarlem v Maastricht20:00 2.20 3.40 2.75 1.34 1.52 1.22
Poland Ekstraklasa
6653Polonia Bytom v Lks Lodz19:45 1.65 3.40 4.75 1.11 1.98 1.22
6654Ruch Chorzow v Legia Warsaw20:00 3.60 3.25 1.90 1.71 1.20 1.24
Portugal A Liga
7223Rio Ave v Leixoes21:30 2.60 3.20 2.40 1.43 1.37 1.25
Romania Liga I
6554Pandurii Tg.Jiu v Cluj16:00 3.00 3.30 2.10 1.57 1.28 1.24
6555Universitatea Craiova v Steaua Bucarest19:45 2.65 3.25 2.35 1.46 1.36 1.25
Ukraine Vyscha Liha
8619Shakhtar Donetsk v Lviv17:00 1.12 6.50 15.00 .00 4.53 1.04
8620Metalist v Zarya Lugansk17:00 1.45 3.70 6.50 1.04 2.36 1.19
8621Metalurh Z v Kryvbas17:00 1.75 3.00 4.75 1.11 1.84 1.28
Wales Premier League
6898Llanelli v Haverfordwest County 20:30 1.30 4.50 8.00 1.01 2.88 1.12
6902Welshpool v Caersws20:30 2.00 3.40 3.10 1.26 1.62 1.22
6911Airbus v Rhyl20:30 6.00 3.85 1.45 2.35 1.05 1.17
6912Prestatyn v Connahs Quay Nomads20:30 2.20 3.40 2.75 1.34 1.52 1.22

Data Incontro : 22 Nov 2008
Codice SquadreOra Incontro1X21XX212
Argentina Apertura
8611Racing Club v Gimnasia Lp20:15 2.00 3.25 3.25 1.24 1.63 1.24
8612Rosario v Independiente21:00 1.90 3.20 3.60 1.19 1.69 1.24
8613Colon v Godoy Cruz22:15 1.55 3.30 6.00 1.05 2.13 1.23
8614San Lorenzo v Lanus23:00 1.65 3.25 5.00 1.09 1.97 1.24
Austria 1e Liga
8599Wacker Tirol v Admira Wacker15:15 2.45 3.30 2.50 1.41 1.42 1.24
Austria Bundesliga
7246Austria Vienna v Ried18:00 1.50 3.60 6.00 1.06 2.25 1.20
7247Salzburg v Kapfenberg18:00 1.15 5.55 15.00 .00 4.05 1.07
7257Lask v Sk Austria Karnten18:00 2.45 3.35 2.45 1.42 1.42 1.23
7277Altach v Mattersburg18:00 2.00 3.50 3.05 1.27 1.63 1.21
Belgium 2e Klasse
7099Ronse v Beveren20:00 2.20 3.10 3.00 1.29 1.52 1.27
7100Deinze v Roc De Charleroi20:00 2.00 3.10 3.40 1.22 1.62 1.26
7101Eupen v Oud Heverlee20:00 2.75 3.20 2.30 1.48 1.34 1.25
7102Lierse v Virton20:00 1.50 3.60 6.00 1.06 2.25 1.20
7103Lommel v Fc Brussels20:00 2.50 3.20 2.50 1.40 1.40 1.25
7104Rs Waasland v St Truiden20:00 2.62 3.20 2.38 1.44 1.36 1.25
Belgium Jupiler League
7062Mons v Club Brugge18:00 4.35 3.35 1.70 1.89 1.13 1.22
7063Anderlecht v Westerlo20:00 1.45 3.75 6.50 1.05 2.38 1.19
7073Standard Liege v Moeskroen20:00 1.33 4.35 7.50 1.02 2.75 1.13
7074Charleroi v Tubize20:00 1.50 3.60 6.00 1.06 2.25 1.20
7075Cercle Brugge v Mechelen20:00 1.67 3.40 4.50 1.12 1.94 1.22
7076Roeselare v Dender20:00 2.30 3.20 2.75 1.34 1.48 1.25
7077Germinal Beerschot v Lokeren20:00 2.30 3.20 2.75 1.34 1.48 1.25
Brazil Serie A
8600Botafogo v Atletico Pr21:30 1.60 3.60 4.75 1.11 2.05 1.20
8601Coritiba v Santos21:30 1.90 3.30 3.50 1.21 1.70 1.23
8602Portuguesa Sp v Goias21:30 2.00 3.40 3.10 1.26 1.62 1.22
Brazil Serie B
6575Abc Natal v Ponte Preta19:20 1.85 3.40 3.60 1.20 1.75 1.22
Denmark Superligaen
6647Sonderjyske v Brondby17:00 5.00 3.60 1.57 2.09 1.09 1.19
6648Vejle v Aalborg19:00 3.05 3.25 2.10 1.57 1.28 1.24
England Blue Square Premier
6491Altrincham v Cambridge United16:00 2.50 3.20 2.50 1.40 1.40 1.25
6492Barrow v Weymouth16:00 2.20 3.40 2.75 1.34 1.52 1.22
6493Burton Albion v Stevenage16:00 2.10 3.30 3.00 1.28 1.57 1.24
6494Forest Green v Mansfield16:00 2.50 3.20 2.50 1.40 1.40 1.25
6495Histon v Oxford United16:00 1.90 3.40 3.40 1.22 1.70 1.22
6496Kidderminster v Wrexham16:00 2.25 3.25 2.75 1.33 1.49 1.24
6497Lewes v Grays Athletic16:00 2.40 3.40 2.50 1.41 1.44 1.22
6498Rushden v Eastbourne Borough16:00 1.75 3.40 4.00 1.16 1.84 1.22
6499Salisbury v Northwich16:00 1.70 3.50 4.20 1.14 1.91 1.21
6500Woking v Torquay16:00 3.35 3.30 1.95 1.66 1.23 1.23
England Championship
6677Plymouth v Cardiff13:45 2.38 3.00 2.80 1.33 1.45 1.29
6697Burnley v Doncaster16:00 1.62 3.40 5.00 1.10 2.02 1.22
6698Charlton v Sheffield United16:00 2.50 3.20 2.50 1.40 1.40 1.25
6699Crystal Palace v Bristol City16:00 2.15 3.20 3.00 1.29 1.55 1.25
6700Ipswich v Derby16:00 2.00 3.25 3.30 1.24 1.64 1.25
6701Preston v Barnsley16:00 1.91 3.20 3.60 1.20 1.69 1.25
6702Reading v Southampton16:00 1.40 4.00 6.60 1.04 2.49 1.15
6703Sheffield Wednesday v Coventry16:00 2.00 3.20 3.30 1.23 1.62 1.25
6704Watford v Q P R16:00 2.60 3.20 2.40 1.43 1.37 1.25
6705Wolves v Blackpool16:00 1.53 3.40 6.00 1.06 2.17 1.22
6706Nottingham Forest v Norwich18:20 2.30 3.10 2.80 1.32 1.47 1.26
England League 1
6467Brighton v Huddersfield16:00 2.20 3.30 2.80 1.32 1.51 1.23
6468Bristol Rovers v Swindon16:00 1.90 3.40 3.40 1.22 1.70 1.22
6469Carlisle v Cheltenham16:00 1.80 3.40 3.75 1.18 1.78 1.22
6470Crewe v Stockport16:00 2.65 3.20 2.35 1.45 1.35 1.25
6471Hereford v Northampton16:00 2.45 3.20 2.55 1.39 1.42 1.25
6472Leeds v Hartlepool16:00 1.55 3.50 5.50 1.07 2.14 1.21
6473Leyton Orient v Millwall16:00 2.60 3.25 2.35 1.44 1.36 1.23
6474Peterborough v Colchester16:00 1.65 3.40 4.75 1.11 1.98 1.22
6475Scunthorpe v Leicester16:00 2.35 3.25 2.60 1.36 1.44 1.23
6476Southend v Oldham16:00 2.10 3.30 3.00 1.28 1.57 1.24
6477Walsall v Milton Keynes Dons16:00 2.50 3.20 2.50 1.40 1.40 1.25
6478Yeovil v Tranmere16:00 2.60 3.20 2.40 1.43 1.37 1.25
England League 2
6480Barnet v Macclesfield16:00 2.30 3.25 2.70 1.35 1.47 1.24
6481Brentford v Darlington16:00 2.40 3.20 2.60 1.37 1.43 1.25
6482Bury v Gillingham16:00 2.25 3.25 2.75 1.33 1.49 1.24
6483Chesterfield v Accrington Stanley16:00 1.75 3.40 4.00 1.16 1.84 1.22
6484Chester v Aldershot16:00 2.40 3.20 2.60 1.37 1.43 1.25
6485Dagenham And Redbridge v Notts County16:00 2.05 3.25 3.15 1.26 1.60 1.24
6486Lincoln v Shrewsbury16:00 2.40 3.20 2.60 1.37 1.43 1.25
6487Morecambe v Exeter16:00 2.60 3.20 2.40 1.43 1.37 1.25
6488Rochdale v Luton16:00 1.70 3.40 4.25 1.13 1.89 1.21
6489Rotherham v Bradford16:00 2.30 3.25 2.70 1.35 1.47 1.24
6490Wycombe v Port Vale16:00 1.75 3.40 4.00 1.16 1.84 1.22
England Premiership
6663Chelsea v Newcastle16:00 1.18 5.50 12.00 .00 3.77 1.07
6664Liverpool v Fulham16:00 1.25 5.00 9.00 1.00 3.21 1.10
6665Manchester City v Arsenal16:00 3.00 3.15 2.17 1.54 1.28 1.26
6666Middlesbrough v Bolton16:00 1.96 3.20 3.45 1.22 1.66 1.25
6667Portsmouth v Hull16:00 1.83 3.40 3.70 1.19 1.77 1.22
6671Stoke v West Brom16:00 2.22 3.05 3.00 1.28 1.51 1.28
6672Aston Villa v Manchester United18:30 4.00 3.25 1.80 1.79 1.16 1.24
England Ryman Premier
8443Boreham Wood v Billericay Town16:00 1.90 3.50 3.30 1.23 1.70 1.21
8444Canvey Island v Tooting Mitcham United16:00 2.00 3.50 3.05 1.27 1.63 1.21
8445Harlow Town v Carshalton Athletic16:00 2.40 3.60 2.40 1.44 1.44 1.20
8446Hendon v Margate16:00 2.25 3.50 2.60 1.37 1.49 1.21
8447Horsham v Afc Hornchurch16:00 2.10 3.50 2.85 1.31 1.57 1.21
8448Maidstone United v Ashford Town16:00 2.00 3.60 3.00 1.29 1.64 1.20
8449Tonbridge v Harrow Borough16:00 1.50 3.60 6.00 1.06 2.25 1.20
8450Wealdstone v Dover Athletic16:00 5.00 3.60 1.57 2.09 1.09 1.19
England Southern Premier
8456Bedford Town v Clevedon16:00 1.70 3.60 4.00 1.15 1.89 1.19
8457Chippenham v Hitchin16:00 1.70 3.60 4.00 1.15 1.89 1.19
8458Rugby Town v Gloucester16:00 3.50 3.50 1.85 1.75 1.21 1.21
8459Corby v Evesham United16:00 1.50 3.60 6.00 1.06 2.25 1.20
8460Halesowen v Yate Town16:00 1.65 3.50 4.50 1.12 1.97 1.21
France Ligue 1
6852Bordeaux v Rennes19:00 1.85 2.88 4.50 1.13 1.76 1.31
6857Caen v Auxerre19:00 2.20 2.80 3.30 1.23 1.51 1.32
6885Grenoble v Le Havre19:00 2.02 2.88 3.70 1.19 1.62 1.31
6889Lorient v Toulouse19:00 2.50 2.80 2.80 1.32 1.40 1.32
6890St Etienne v Nice19:00 2.20 2.90 3.20 1.25 1.52 1.30
6891Valenciennes v Sochaux19:00 2.25 2.90 3.10 1.27 1.50 1.30
6892Paris St Germain v Lyon21:00 3.00 2.88 2.30 1.47 1.28 1.30
Germany 3rd Liga
6597Werder Bremen Amateurs v Burghausen14:00 2.15 3.20 3.00 1.29 1.55 1.25
6598Kickers Emden v Bayern Munich Amateurs14:00 1.70 3.30 4.50 1.12 1.90 1.23
6599Paderborn v Aalen14:00 1.57 3.50 5.20 1.08 2.09 1.21
6604Sandhausen v Wuppertaler14:00 1.80 3.25 4.00 1.16 1.79 1.24
6605Stuttgart Kickers v Cz Jena14:00 2.50 3.20 2.50 1.40 1.40 1.25
Germany Bundesliga
6831Arminia Bielefeld v Bayer Leverkusen15:30 4.00 3.40 1.75 1.84 1.16 1.22
6832Bayern Munich v Cottbus15:30 1.19 5.50 11.00 .00 3.67 1.07
6833Bochum v Hertha Berlin15:30 2.60 3.20 2.40 1.43 1.37 1.25
6834Eintracht Frankfurt v Hannover15:30 2.25 3.10 2.90 1.30 1.50 1.27
6835Fc Koln v Hoffenheim15:30 2.75 3.20 2.30 1.48 1.34 1.25
6836Schalke v Borussia Monchengladbach15:30 1.44 3.70 6.70 1.04 2.38 1.19
6837Wolfsburg v Stuttgart15:30 2.00 3.10 3.40 1.22 1.62 1.26
Greece Super League
7360Panserraikos v Panthrakikos15:45 2.20 2.95 3.10 1.26 1.51 1.29
7363Panathinaikos v Thrasivoulos18:00 1.15 6.00 13.00 .00 4.11 1.06
7364Iraklis v Olympiakos18:00 5.00 3.50 1.60 2.06 1.10 1.21
Italy Serie A
6795Fiorentina v Udinese18:00 1.91 3.00 3.90 1.17 1.70 1.28
6796Inter v Juventus20:30 2.00 2.88 3.75 1.18 1.63 1.30
Italy Serie B
6773Albinoleffe v Salernitana16:00 2.05 2.80 3.75 1.18 1.60 1.33
6774Ancona v Mantova16:00 2.25 2.85 3.15 1.26 1.50 1.31
6775Brescia v Vicenza16:00 1.96 2.85 4.00 1.16 1.66 1.32
6776Frosinone v Ascoli16:00 1.95 2.88 4.00 1.16 1.67 1.31
6777Grosseto v Triestina16:00 2.00 2.88 3.80 1.18 1.64 1.31
6778Parma v Livorno16:00 2.17 2.85 3.35 1.23 1.54 1.32
6779Pisa v Cittadella16:00 1.85 3.00 4.20 1.14 1.75 1.28
6780Rimini v Bari16:00 2.80 2.80 2.50 1.40 1.32 1.32
6781Treviso v Empoli16:00 3.90 2.80 2.00 1.63 1.17 1.32
Japan J2 League
8365Mito Hollyhock v Kofu23:00 2.60 3.30 2.35 1.45 1.37 1.23
8366Montedio Yamagata v Roasso Kumamoto23:00 1.33 4.25 8.00 1.01 2.78 1.14
8367Cerezo Osaka v Shonan Bellmare23:00 2.35 3.20 2.65 1.35 1.45 1.25
8368Fukuoka v Ehime Fc23:00 1.50 3.50 6.20 1.05 2.24 1.21
Japan J League
8369Kawasaki Frontale v Gamba Osaka23:00 2.10 3.40 2.90 1.30 1.57 1.22
8370Kyoto Ps v Grampus Eight23:00 3.50 3.30 1.90 1.70 1.21 1.23
8371Oita Trinita v Kashima Antlers23:00 2.50 3.20 2.15 1.40 1.29 1.16
8372Urawa Red Diamonds v Shimizu S Pulse23:00 1.50 3.60 6.00 1.06 2.25 1.20
8373Vissel Kobe v Fc Tokyo23:00 2.50 3.20 2.50 1.40 1.40 1.25
8374Jef United v Yokohama Marinos23:00 2.55 3.20 2.45 1.42 1.39 1.25
8375Jubilo Iwata v Kashiwa Reysol23:00 2.25 3.20 2.80 1.32 1.49 1.25
8376Albirex Niigata v Omiya Ardija23:00 2.10 3.20 3.10 1.27 1.57 1.25
8377Tokyo Verdy v Consadole Sapporo23:00 1.40 3.85 7.00 1.03 2.48 1.17
Netherlands Eredivisie
6951Nac Breda v Nec Nijmegen18:45 1.85 3.25 3.75 1.18 1.74 1.24
6952Twente v Heerenveen19:45 2.10 3.20 3.10 1.27 1.57 1.25
6992Psv Eindhoven v Heracles19:45 1.25 5.00 9.00 1.00 3.21 1.10
7053De Graafschap v Sparta Rotterdam20:45 2.30 3.25 2.70 1.35 1.47 1.24
Poland Ekstraklasa
6655Belchatow v Jagiellonia14:15 1.60 3.40 5.10 1.09 2.04 1.22
6656Odra Wodzislaw v Arka Gdynia16:30 2.00 3.20 3.30 1.23 1.62 1.25
6657Polonia Warsaw v Gornik Zabrze18:15 1.30 4.25 9.00 .00 2.89 1.14
6658Cracovia v Lech Poznan18:45 4.75 3.40 1.65 1.98 1.11 1.22
Portugal A Liga
7224Maritimo v Braga19:15 2.20 3.10 3.00 1.29 1.52 1.27
7225Naval v Sporting Lisbon21:30 3.75 3.25 1.85 1.74 1.18 1.24
Romania Liga I
6567Fc Brasov v Dinamo Bucarest13:00 3.20 3.10 2.10 1.57 1.25 1.27
6568Gloria Buzau v Politehnica Iasi16:00 2.50 3.20 2.50 1.40 1.40 1.25
6569Rapid Bucarest v Vaslui20:00 1.65 3.50 4.50 1.12 1.97 1.21
Scotland Division 1
7118Airdrie v Ross County16:00 2.25 3.40 2.65 1.35 1.49 1.22
7119Dunfermline v Morton16:00 1.62 3.60 4.55 1.12 2.01 1.19
7120Partick Thistle v Livingston16:00 2.25 3.40 2.65 1.35 1.49 1.22
7121Queen Of South v Clyde16:00 1.62 3.60 4.55 1.12 2.01 1.19
Scotland Division 2
7241Alloa v Queen's Park16:00 2.10 3.50 2.85 1.31 1.57 1.21
7242Arbroath v Stranraer16:00 2.25 3.50 2.60 1.37 1.49 1.21
7243Ayr United v East Fife16:00 2.05 3.40 3.00 1.28 1.59 1.22
7244Peterhead v Stirling Albion16:00 1.83 3.50 3.55 1.20 1.76 1.21
7245Raith v Brechin16:00 2.20 3.40 2.75 1.34 1.52 1.22
Scotland Division 3
7279Annan Athletic v Elgin16:00 2.00 3.60 3.00 1.29 1.64 1.20
7280Berwick v Cowdenbeath16:00 3.20 3.60 1.91 1.69 1.25 1.20
7281Dumbarton v Albion Rovers16:00 1.62 3.75 4.35 1.13 2.01 1.18
7282Montrose v Forfar16:00 1.80 3.60 3.55 1.20 1.79 1.19
7283Stenhousemuir v East Stirling16:00 1.62 3.75 4.35 1.13 2.01 1.18
Scotland Premiership
6521St Mirren v Celtic13:30 9.00 5.00 1.25 3.21 1.00 1.10
6522Dundee United v Hamilton16:00 1.50 3.60 6.00 1.06 2.25 1.20
6523Hearts v Falkirk16:00 1.80 3.20 4.00 1.15 1.78 1.24
6524Kilmarnock v Inverness Caledonian Thistle16:00 1.95 3.30 3.35 1.23 1.66 1.23
6525Motherwell v Hibernian16:00 2.10 3.30 3.00 1.28 1.57 1.24
6526Rangers v Aberdeen16:00 1.28 4.50 9.00 .00 3.00 1.12
Slovakia Superliga
6934B Bystrica v Dac 190414:00 2.10 3.10 3.20 1.25 1.57 1.27
6935Ruzomberok v Zlate Moravce16:00 1.35 4.00 8.00 1.01 2.67 1.16
6936Kosice v Artmedia Bratislava16:30 1.60 3.40 5.10 1.09 2.04 1.22
6937Dubnica v Tatran Presov17:30 2.00 3.20 3.30 1.23 1.62 1.25
6938Trnava v Nitra20:15 1.40 3.75 7.50 1.02 2.50 1.18
Spain La Liga
6806Real Madrid v Rec De Huelva20:00 1.22 5.10 10.00 .00 3.38 1.09
6811Villarreal v Real Valladolid20:00 1.45 3.90 6.05 1.06 2.37 1.17
6812Sevilla v Valencia22:00 2.25 3.00 3.00 1.29 1.50 1.29
Spain Segunda Division
7461Cordoba v Albacete18:30 2.30 3.00 2.90 1.30 1.47 1.28
7462Hercules v Castellon18:30 2.00 3.00 3.60 1.20 1.64 1.29
7463Las Palmas v Tenerife18:30 2.20 3.00 3.05 1.27 1.51 1.28
7464Real Murcia v Gimnastic18:30 2.15 3.10 3.05 1.27 1.54 1.26
7596Real Zaragoza v Eibar18:30 1.50 3.55 6.00 1.05 2.23 1.20
7597Sevilla B v Xerez18:30 2.80 3.00 2.35 1.45 1.32 1.28
Switzerland Cup
8390Concordia v Xamax17:30 3.75 3.40 1.80 1.78 1.18 1.22
8391Thun v Basel18:00 8.00 4.60 1.30 2.92 1.01 1.12
